Chain Coverage
| Chain | Chain ID | Internal Chain ID |
|---|---|---|
| Ethereum | 1 | 1 |
| Solana | 7565164 | 7565164 |
| Arbitrum | 42161 | 42161 |
| Avalanche | 43114 | 43114 |
| BNB Chain | 56 | 56 |
| Polygon | 137 | 137 |
| Optimism | 10 | 10 |
| Base | 8453 | 8453 |
| Linea | 59144 | 59144 |
| Gnosis | 100 | 100000002 |
| Flow | 747 | 100000009 |
| Story | 1514 | 100000013 |
| BOB | 60808 | 100000021 |
| HyperEVM | 999 | 100000022 |
| Mantle | 5000 | 100000023 |
| Sei | 1329 | 100000027 |
| Monad | 143 | 100000030 |
| TRON | 728126428 | 100000026 |
| Injective | 1776 | 100000029 |
| Zilliqa | 32769 | 100000008 |
| Cronos | 25 | 100000019 |
| MegaEth | 4326 | 100000031 |
Internal Chain IDs — Several chains use deBridge-specific internal chain IDs that differ from their standard chain IDs.
Internal chain IDs must be used when interacting with deBridge APIs.
Getting Chain Information
DLN Chains
For deBridge Liquidity Network supported chains and flat fee details, see DLN Fees & Supported Chains.Token Support
The deBridge Liquidity Network (DLN) supports a wide range of tokens on each chain.Reserve Assets
To reduce operational complexity, deBridge is designed in such a way that solvers only need to maintain liquidity in a small set of reserve assets. These assets currently include:- ETH on Ethereum, Arbitrum, Base, and Linea
- wETH on Avalanche, BNB Chain, and Polygon
- USDC (issued by Circle Inc.) on all supported chains
- USDT on TRON
Non-Reserve Assets
Other liquid tokens are supported via on-chain swaps:- Swap to reserve asset on source
- Cross-chain trade
- Swap to target asset on destination
Adding New Chains
deBridge regularly adds support for new chains. For chains not yet supported:- Contact the team for integration timeline
- Consider IaaS for custom chain integration