> ## Documentation Index
> Fetch the complete documentation index at: https://docs.debridge.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Fees and Supported Chains

> Fees and Supported Chains: Current flat fee for messages sent from different chains.

export const WideTable = ({children}) => {
  return <div className="
        wide-table
        not-prose
        w-full max-w-full
        overflow-x-auto
        rounded-xl
        shadow-lg
        my-6
        p-4
      ">
      <div className="w-full min-w-full">
        {children}
      </div>
    </div>;
};

deBridge takes a flat fee for each cross-chain message transfer, which users pay for decentralization and confidence since half of all fees will go as
a reward to [deBridge validators](https://app.debridge.com/validation-progress) who will be [financially
liable](/dmp-details/dmp/slashing-and-delegated-staking) for the proper operation of the protocol as liquid assets staked for them will act as protocol financial
guarantees.

The fee is paid in the blockchain's native (gas) token. For example, if the transfer is performed from the Ethereum chain, then the fixed ETH amount
will be deducted from the user's wallet towards the protocol treasury on Ethereum.

Fees paid for every sent message can be seen in [deBridge Explorer](https://app.debridge.com/explorer) or retrieved from the state of the
[`DebridgeGate` smart contract](/dmp-details/dev-guides/evm/building-evm-dapp).

<Info>
  deBridge flat fees can be changed by governance. Hence, for any on-chain interactions with deBridge, fees must not be hardcoded but queried
  dynamically from the state of the `DebridgeGate` smart contract.
</Info>

# Current flat fee for messages sent from different chains

<WideTable>
  | **Chain** | **Chain ID** | **Internal Chain ID** | **Message Transfer Fee** | **Block Finality** |
  | --------- | ------------ | --------------------- | ------------------------ | ------------------ |
  | Arbitrum  | 42161        | 42161                 | 0.001 ETH                | 12                 |
  | Avalanche | 43114        | 43114                 | 0.05 AVAX                | 12                 |
  | BNB Chain | 56           | 56                    | 0.005 BNB                | 12                 |
  | Ethereum  | 1            | 1                     | 0.001 ETH                | 12                 |
  | Polygon   | 137          | 137                   | 0.5 MATIC                | 256                |
  | Solana    | 7565164      | 7565164               | 0.015 SOL                | Status Finalized   |
  | Linea     | 59144        | 59144                 | 0.001 ETH                | 12                 |
  | Optimism  | 10           | 10                    | 0.001 ETH                | 12                 |
  | Base      | 8453         | 8453                  | 0.001 ETH                | 12                 |
  | Flow      | 747          | 100000009             | 2.5 FLOW                 | 12                 |
  | Story     | 1514         | 100000013             | 0.01 IP                  | 12                 |
  | Cronos    | 25           | 100000019             | 15 CRO                   | 12                 |
  | HyperEVM  | 999          | 100000022             | 0.05 WHYPE               | 12                 |
  | TRON      | 728126428    | 100000026             | 4 TRX                    | 20                 |
  | Sei       | 1329         | 100000027             | 6 SEI                    | 12                 |
  | Injective | 1776         | 100000029             | 0.09 INJ                 | 64                 |
  | Monad     | 143          | 100000030             | 2 MON                    | 12                 |
  | MegaETH   | 4326         | 100000031             | 0.001 ETH                | 12                 |
</WideTable>
