> ## Documentation Index
> Fetch the complete documentation index at: https://docs.debridge.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Fees and Supported Chains

> DLN Protocol overview

export const WideTable = ({children}) => {
  return <div className="
        wide-table
        not-prose
        w-full max-w-full
        overflow-x-auto
        rounded-xl
        shadow-lg
        my-6
        p-4
      ">
      <div className="w-full min-w-full">
        {children}
      </div>
    </div>;
};

deBridge charges a small fee when an order is created through DlnSource smart contracts.
The fee is what users pay for confidence and decentralization. It consists of two parts:

* A flat fee is paid in the native gas token of the chain where the order is created
* A variable fee of 4bps is paid in the input token

<WideTable>
  | Chain     | Chain ID  | Internal Chain ID | Flat Fee   |
  | --------- | --------- | ----------------- | ---------- |
  | Arbitrum  | 42161     | 42161             | 0.001 ETH  |
  | Avalanche | 43114     | 43114             | 0.05 AVAX  |
  | BNB Chain | 56        | 56                | 0.005 BNB  |
  | Ethereum  | 1         | 1                 | 0.001 ETH  |
  | Polygon   | 137       | 137               | 0.5 MATIC  |
  | Solana    | 7565164   | 7565164           | 0.015 SOL  |
  | Linea     | 59144     | 59144             | 0.001 ETH  |
  | Optimism  | 10        | 10                | 0.001 ETH  |
  | Base      | 8453      | 8453              | 0.001 ETH  |
  | Flow      | 747       | 100000009         | 2.5 FLOW   |
  | Story     | 1514      | 100000013         | 0.01 IP    |
  | Cronos    | 25        | 100000019         | 15 CRO     |
  | HyperEVM  | 999       | 100000022         | 0.05 WHYPE |
  | TRON      | 728126428 | 100000026         | 4 TRX      |
  | Sei       | 1329      | 100000027         | 6 SEI      |
  | Injective | 1776      | 100000029         | 0.09 INJ   |
  | Monad     | 143       | 100000030         | 2 MON      |
  | MegaETH   | 4326      | 100000031         | 0.001 ETH  |
</WideTable>

The fee is fully refunded in case an order is cancelled.

<Warning>
  Protocol fees can be changed. Hence, for any on-chain interactions with deBridge,
  fees must not be hardcoded but queried dynamically from the state of the DLN smart contract.
  Please refer to Estimating the order to learn how to query the actual flat fee from the smart contract.
</Warning>
